Team Records
# | Event | Record Holder | Time | Date |
1 | Boys 12 & U 100M Individual Medley | Tyler Pham | 1:08.66 | 30-Jul-06 |
2 | Girls 12 & U 100M Individual Medley | Samantha Arias | 1:14.22 | 20-Jul-19 |
3 | Boys 13-14 100M Individual Medley | Chase Keeler | 1:04.33 | 31-Jul-21 |
4 | Girls 13-14 100M Individual Medley | Samantha Arias | 1:12.70 | 23-Jul-22 |
5 | Boys 15-18 100M Individual Medley | Chase Keeler | 1:00.09 | 29-Jun-24 |
6 | Girls 15-18 100M Individual Medley | Samantha Arias | 1:10.13 | 15-Jul-23 |
7 | Boys 8 & U 25M Freestyle | Bryan Berry | 16.52 |
01-Jul-94
|
8 | Girls 8 & U 25M Freestyle | Katie Helenek | 17.42 | 04-Aug-02 |
9 | Boys 9-10 50M Freestyle | Jeffrey Kopp | 30.72 | 30-Jul-06 |
10 | Girls 9-10 50M Freestyle |
Samantha Arias |
32.78 | 21-Jul-18 |
11 | Boys 13-14 50M Freestyle | Kenny Afolabi-Brown | 25.69 | 28-Jul-13 |
12 | Girls 13-14 50M Freestyle | Samantha Arias | 30.12 | 23-Jul-22 |
13 | Boys 11-12 50M Freestyle | Trent Mettler | 28.41 | 20-Jul-19 |
14 | Girls 11-12 50M Freestyle | Audrey Tirrell | 30.40 | 14-Jul-12 |
15 | Boys 15-18 100M Freestyle | Kenny Afolabi-Brown | 53.87 | 30-Jul-17 |
16 | Girls 15-18 100M Freestyle | Samantha Arias | 1:03.44 | 20-Jul-24 |
17 | Boys 8 & U 25M Backstroke | Colton Mettler | 20.65 | 22-Jul-17 |
18 | Girls 8 & U 25M Backstroke | Katie Helenek | 22.87 | 27-Jul-02 |
19 | Boys 9-10 25M Backstroke | Jeffrey Kopp | 16.99 | 30-Jul-06 |
20 | Girls 9-10 25M Backstroke | Audrey Tirrell | 18.35 | 11-Jun-11 |
21 | Boys 11-12 50M Backstroke | Jeffrey Kopp | 31.66 | 19-Jul-08 |
22 | Girls 11-12 50M Backstroke | Audrey Tirrell | 36.06 | 05-Jul-12 |
23 | Boys 13-14 50M Backstroke | Tyler Pham | 29.28 | 19-Jul-08 |
24 |
Girls 13-14 50M Backstroke |
Sarah Fillmore | 33.00 | 04-Aug-02 |
25 |
Boys 15-18 100M Backstroke |
Chase Keeler | 59.27 | 29-Jun-24 |
26 | Girls 15-18 100M Backstroke | Alicia Nelson | 1:12.06 | 25-Jul-09 |
29 | Boys 8 & U 25M Breaststroke | Bryan Berry | 22.30 | 26-Jul-94 |
30 | Girls 8 & U 25M Breaststroke | Samantha Arias | 23.15 | 09-Jul-16 |
31 | Boys 9-10 25M Breaststroke |
Austin Seager |
17.67 | 28-Jul-19 |
32 | Girls 9-10 25M Breaststroke | Samantha Arias | 17.98 | 29-Jul-18 |
33 | Boys 11-12 50M Breaststroke | Tyler Pham | 36.61 | 08-Jul-06 |
34 | Girls 11-12 50M Breaststroke |
Samantha Arias |
36.40 | 28-Jul-19 |
35 | Boys 13-14 50M Breaststroke | Kenny Afolabi-Brown | 31.33 | 28-Jul-13 |
36 | Girls 13-14 50M Breaststroke | Samantha Arias | 35.71 | 31-Jul-22 |
37 | Boys 15-18 100M Breaststroke | Kenny Afolabi-Brown | 1:06.30 | 30-Jul-17 |
38 | Girls 15-18 100M Breaststroke | Samantha Arias | 1:16.40 | 28-Jul-24 |
39 | Boys 8 & U 25M Butterfly |
Colton Mettler |
18.82 | 22-Jul-17 |
40 | Girls 8 & U 25M Butterfly | Samantha Arias | 19.62 | 23-Jul-16 |
41 | Boys 9-10 25M Butterfly |
Chase Keeler |
16.22 | 22-Jul-17 |
42 | Girls 9-10 25M Butterfly |
Ellie Pearson |
17.02 | 20-Jul-19 |
43 | Boys11-12 25M Butterfly | Chad Ehle | 18.37 | 26-Jul-96 |
43 | Boys 11-12 50M Butterfly | Chase Keeler | 32.17 | 28-Jul-19 |
44 | Girls 11-12 25M Butterfly | Lauren Butz | 16.20 | 26-Jul-96 |
44 | Girls 11-12 50M Butterfly | Nicole Polen | 33.69 | 11-Jul-09 |
45 | Boys 13-14 50M Butterfly | Kevin Chodnicki | 28.59 | 31-Jul-05 |
46 | Girls 13-14 50M Butterfly | Samantha Arias | 31.91 | 23-Jul-22 |
47 | Boys 15-18 50M Butterfly | Chase Keeler | 27.13 | 20-Jul-24 |
48 | Girls 15-18 50M Butterfly |
Ava Silva |
30.72 | 24-Jul-21 |
Text Area
Simple formatted text